“Your brand is a story unfolding across all customer touch points.”
A well-known quote by Jonah Sachs is a clear reflection of how a brand works across different circles of customers. And furthermore, how branding fits into different touch points of a customer through various advertising channels. Abiding by the belief, what can be a better and stronger mode of unfolding your brand story than metro branding?
Read MoreSr. No. | Location | Media Type | Lit Status | Size | Units | Total Sq. Ft. | Duration in Days | Rate Per Sq. Ft. | Display Charges as per the duration | Printing Charges | Mounting Charges | Total Without Tax | GST @18% | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | ||||||||||||||
AS-1 | Entry Area | Floor mount | NL | 4 | 6 | 1 | 24 | 30 | 200 | 4800 | 720 | 2000 | 7520 | 1354 | 8874 |
AS-2 | Besides ticket counter | Floor mount | BL | 8 | 4 | 1 | 32 | 30 | 300 | 9600 | 960 | 2000 | 12560 | 2261 | 14821 |
AS-3 | Beside platform 1 | Floor mount | BL | 4 | 6 | 1 | 24 | 30 | 300 | 7200 | 720 | 2000 | 9920 | 1786 | 11706 |
AS-4 | Exist area | Wall mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 1500 | 2000 | 18500 | 3330 | 21830 |
AS-5 | 1st floor adjacent to platform1’s lift | Wall mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 1500 | 2000 | 18500 | 3330 | 21830 |
AS-6 | Right side column from platform 1’s lift | Wall mount | NL | 5 | 5 | 1 | 25 | 30 | 200 | 5000 | 1875 | 2000 | 8875 | 1598 | 10473 |
AS-7 | Continued passage towards platform | Wall mount | NL | 10 | 5 | 5 | 250 | 30 | 200 | 50000 | 18750 | 2000 | 70750 | 12735 | 83485 |
AS-8 | Corner wall of passage beside of escalators | Wall mount | BL | 10 | 7 | 1 | 70 | 30 | 300 | 21000 | 2100 | 2000 | 25100 | 4518 | 29618 |
AS-9 | Platform 2 beside escalators | Floor mount | BL | 4 | 6 | 1 | 24 | 30 | 300 | 7200 | 720 | 2000 | 9920 | 1786 | 11706 |
AS-10 | Platform 2 between column | Floor mount | BL | 10 | 6 | 1 | 60 | 30 | 300 | 18000 | 1800 | 2000 | 21800 | 3924 | 25724 |
AS-11 | 3 Columns of platform 2 2 Columns of Platform 1. |
Wall mount | BL | 5.6 | 6 | 5 | 166.5 | 30 | 300 | 49950 | 4995 | 2000 | 56945 | 10250 | 67195 |
AS-12 | Platform 2 window next to escalator | Floor mount | BL | 10 | 6 | 1 | 60 | 30 | 300 | 18000 | 1800 | 2000 | 21800 | 3924 | 25724 |
AS-13 | Above wall of Platform 2 | Wall mount | NL | 10 | 5 | 1 | 50 | 30 | 200 | 10000 | 1500 | 2000 | 13500 | 2430 | 15930 |
Sr. No. | Location | Media Type | Lit Status | Size | Units | Total Sq. Ft. | Duration in Days | Rate Per Sq. Ft. | Display Charges as per the duration | Printing Charges | Mounting Charges | Total Without Tax | GST @18% | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | ||||||||||||||
K-1 | Circular Pillar | Mount | NL | 3 | 4 | 10 | 120 | 30 | 200 | 24000 | 9000 | 2000 | 35000 | 6300 | 41300 |
K-2 | Entrance side wall | Mount | BL | 12 | 5 | 1 | 60 | 30 | 300 | 18000 | 2400 | 2000 | 22400 | 4032 | 26432 |
K-3 | Wall Above Staircase | Mount | FL | 21 | 7 | 1 | 147 | 30 | 200 | 29400 | 4410 | 2000 | 35810 | 6446 | 42256 |
K-4 | Wall (Right of escalator if facing platform) | Mount | BL | 15 | 5 | 1 | 75 | 30 | 300 | 22500 | 3000 | 2000 | 27500 | 4950 | 32450 |
K-5 | Wall above staircase/escalators (below railing of platform1) | Mount | NL | 20 | 1.5 | 1 | 30.06 | 30 | 200 | 6012 | 2255 | 2000 | 10267 | 1848 | 12114 |
K-6 | Platform 1 Left side | Wall Mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 2000 | 2000 | 19000 | 3420 | 22420 |
K-7 | Platform 1 Right Side | Wall Mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 2000 | 2000 | 19000 | 3420 | 22420 |
K-8 | Platform 1 Wall | Wall Mount | BL | 10 | 7 | 2 | 140 | 30 | 300 | 42000 | 5600 | 2000 | 49600 | 8928 | 58528 |
K-9 | Platform 2’s Pillar | Mount | BL | 2.93 | 5 | 2 | 29.3 | 30 | 300 | 8790 | 1172 | 2000 | 11962 | 2153 | 14115 |
K-10 | Platform 2’s Right-side of lift | Mount | NL | 7 | 5 | 1 | 35 | 30 | 200 | 7000 | 2625 | 2000 | 11625 | 2093 | 13718 |
K-11 | Platform 2 above stair case | Mount | NL | 14 | 3 | 1 | 42 | 30 | 200 | 8400 | 3150 | 2000 | 13550 | 2439 | 15989 |
K-12 | Platform 2 | Floor mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 2000 | 2000 | 19000 | 3420 | 22420 |
K-13 | Platform 2 | Mount | NL | 115 | 1.98 | 1 | 227.7 | 30 | 200 | 45540 | 17078 | 2000 | 64618 | 11631 | 76249 |
Sr. No. | Location | Media Type | Lit Status | Size | Units | Total Sq. Ft. | Duration in Days | Rate Per Sq. Ft. | Display Charges as per the duration | Printing Charges | Mounting Charges | Total Without Tax | GST @18% | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | ||||||||||||||
S-1 | Wall adjacent to lift | Mount | FL | 28 | 11 | 1 | 308 | 30 | 200 | 61600 | 9240 | 2000 | 72840 | 13111 | 85951 |
S-2 | Wall (at right turn) | Mount | BL | 10 | 10 | 1 | 100 | 30 | 400 | 40000 | 4000 | 2000 | 46000 | 8280 | 54280 |
S-3 | Wall opposite to security checking\clearance | Mount | BL | 9 | 9 | 2 | 162 | 30 | 400 | 64800 | 6480 | 2000 | 73280 | 13190 | 86470 |
S-4 | Ticket counter column | Sticker | NL | 1.4 | 4.4 | 1 | 6.16 | 30 | 200 | 1232 | 462 | 2000 | 3694 | 665 | 4359 |
S-5 | Left Side to the Ticket Counter | Mount | BL | 12 | 8 | 1 | 96 | 30 | 400 | 38400 | 3840 | 2000 | 44240 | 7963 | 52203 |
S-6 | Entry towards platform & Concourse area | Mount | BL | 9 | 4 | 4 | 144 | 30 | 400 | 57600 | 5760 | 2000 | 65360 | 11765 | 77125 |
S-7 | Left side of the stairs (for Platform 1) | Mount | BL | 12 | 8 | 1 | 96 | 30 | 400 | 38400 | 3840 | 2000 | 44240 | 7963 | 52203 |
S-8 | Concourse area opposite to commercial shops | Mount | BL | 10 | 5 | 1 | 50 | 30 | 400 | 20000 | 2000 | 2000 | 24000 | 4320 | 28320 |
S-9 | Concourse area opposite to commercial shops | Mount | BL | 8 | 5 | 2 | 80 | 30 | 400 | 32000 | 3200 | 2000 | 37200 | 6696 | 43896 |
S-10 | Front of escalators (for platform 2) | Mount | BL | 8 | 6 | 1 | 48 | 30 | 400 | 19200 | 1920 | 2000 | 23120 | 4162 | 27282 |
S-11 | Above escalators (Platform 2) | Mount | BL | 10 | 4 | 1 | 40 | 30 | 400 | 16000 | 1600 | 2000 | 19600 | 3528 | 23128 |
S-12 | Platform 2 | Floor Mount | BL | 10 | 5 | 2 | 100 | 30 | 400 | 40000 | 4000 | 2000 | 46000 | 8280 | 54280 |
S-13 | Platform 2 | Floor Mount | BL | 10 | 5 | 1 | 50 | 30 | 400 | 20000 | 2000 | 2000 | 24000 | 4320 | 28320 |
S-14 | Platform 2 beside escalators | Floor Mount | BL | 10 | 5 | 2 | 100 | 30 | 400 | 40000 | 4000 | 2000 | 46000 | 8280 | 54280 |
S-15 | Platform 2 | Floor Mount | BL | 6 | 4 | 2 | 48 | 30 | 400 | 19200 | 1920 | 2000 | 23120 | 4162 | 27282 |
S-16 | Above staircase (platform 1) | Mount | BL | 10 | 5 | 1 | 50 | 30 | 400 | 20000 | 2000 | 2000 | 24000 | 4320 | 28320 |
S-17 | Platform 1 beside staircase | Floor mount | BL | 10 | 5 | 2 | 100 | 30 | 400 | 40000 | 4000 | 2000 | 46000 | 8280 | 54280 |
S-18 | Wall at Platform 2 | Mount | FL | 28 | 10 | 1 | 280 | 30 | 400 | 112000 | 2800 | 2000 | 116800 | 21024 | 137824 |
S-19 | Platform 1 | Floor mount | BL | 10 | 5 | 2 | 100 | 30 | 400 | 40000 | 4000 | 2000 | 46000 | 8280 | 54280 |
Sr. No. | Location | Media Type | Lit Status | Size | Units | Total Sq. Ft. | Duration in Days | Rate Per Sq. Ft. | Display Charges as per the duration | Printing Charges | Mounting Charges | Total Without Tax | GST @18% | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | ||||||||||||||
NA-1 | Entry Area above Glass separation wall (both side) | Wall mount | BL | 10 | 5 | 2 | 100 | 30 | 300 | 30000 | 3000 | 2000 | 35000 | 6300 | 41300 |
NA-2 | Window opposite to glass separation wall | Floor mount | BL | 12 | 4 | 1 | 49.2 | 30 | 300 | 14760 | 1476 | 2000 | 18236 | 3282 | 21518 |
NA-3 | Platform 1 Lift left side | Wall mount | NL | 5 | 6 | 1 | 30 | 30 | 200 | 6000 | 900 | 2000 | 8900 | 1602 | 10502 |
NA-3 | Platform 1 Lift right side | Wall mount | NL | 5 | 6 | 1 | 30 | 30 | 200 | 6000 | 2250 | 2000 | 10250 | 1845 | 12095 |
NA-4 | Platform 1 column | Wall mount | NL | 2.11 | 6 | 4 | 50.64 | 30 | 200 | 10128 | 3798 | 2000 | 15926 | 2867 | 18793 |
NA-5 | Platform 1 adjacent to stair case | Floor mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 1500 | 2000 | 18500 | 3330 | 21830 |
NA-6 | Above stair case of underground entrance | Wall mount | NL | 18 | 4 | 1 | 72 | 30 | 200 | 14400 | 5400 | 2000 | 21800 | 3924 | 25724 |
NA-7 | Wall left to underground stair case entrance | Wall mount | NL | 12 | 5 | 1 | 60 | 30 | 200 | 12000 | 4500 | 2000 | 18500 | 3330 | 21830 |
NA-8 | Platform 1 end side | Wall mount | NL | 19.8 | 9.7 | 1 | 191.37 | 30 | 200 | 38274 | 5741 | 2000 | 46015 | 8283 | 54298 |
NA-9 | Underground wall 1 | Wall mount | NL | 19.7 | 7.6 | 1 | 149.93 | 30 | 200 | 29986 | 4498 | 2000 | 36484 | 6567 | 43051 |
NA-10 | Platform 2 lift space Left side | Wall mount | NL | 5 | 6 | 1 | 30 | 30 | 200 | 6000 | 2250 | 2000 | 10250 | 1845 | 12095 |
NA-10 | Platform 2 lift space Right side | Wall mount | NL | 5 | 6 | 1 | 30 | 30 | 200 | 6000 | 900 | 2000 | 8900 | 1602 | 10502 |
NA-11 | Platform 2 escalator’s adjacent wall | Floor mount | BL | 10 | 5 | 1 | 50 | 30 | 300 | 15000 | 1500 | 2000 | 18500 | 3330 | 21830 |
NA-12 | Platform 2 lift’s adjacent wall | Wall mount | NL | 16 | 5 | 1 | 80 | 30 | 200 | 16000 | 6000 | 2000 | 24000 | 4320 | 28320 |
Sr. No. | Location | Media Type | Lit Status | Size | Units | Total Sq. Ft. | Duration in Days | Rate Per Sq. Ft. | Display Charges as per the duration | Printing Charges | Mounting Charges | Total Without Tax | GST @18% | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | ||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This website use cookies to help you have a superior and more relevant browsing experience on the website.